Top Race Timings
Top 10 Overall |
|||||
| RANK | bib | name | gender | category | Time |
| 1 | 1131 | Pushkar Bhardwaj | M | BELOW 30 | 0.32.49 |
| 2 | 1140 | fayaz maniyar | M | BELOW 30 | 0.37.59 |
| 3 | 1158 | Jaypalsinh Raj | M | BELOW 30 | 0.39.14 |
| 4 | 1141 | Deepak Jat | M | BELOW 30 | 0.39.36 |
| 5 | 1334 | Dr Ronak shah | M | 41 AND ABOVE | 0.40.37 |
| 6 | 1211 | vivek joshi | M | 31 TO 40 | 0.41.50 |
| 7 | 1126 | Rutik | M | BELOW 30 | 0.42.55 |
| 8 | 1314 | Rahul Prajapati | M | below 30 | 0.43.40 |
| 9 | 1218 | GANESH GOVIND GAIKWAD | M | 31 TO 40 | 0.44.42 |
| 10 | 2315 | Arti Kataruka | F | 41 AND ABOVE | 0.45.23 |
Top 10 Female |
||||
| RANK | bib | name | category | Net_Time |
| 1 | 2315 | Arti Kataruka | 41 AND ABOVE | 0.45.23 |
| 2 | 2320 | Meera Arya | 41 AND ABOVE | 0.47.51 |
| 3 | 2353 | Bhavini Bhatt | 41 AND ABOVE | 0.48.52 |
| 4 | 2332 | Mili Jolly | 41 AND ABOVE | 0.53.32 |
| 5 | 2342 | Preethi Walia | 41 AND ABOVE | 0.54.03 |
| 6 | 2317 | Shweta Pagedar | 41 AND ABOVE | 0.54.58 |
| 7 | 2362 | VIDHI SHAH | 31 TO 40 | 0.54.59 |
| 8 | 2349 | Payal Patel | 41 AND ABOVE | 0.56.00 |
| 9 | 2312 | Devashree Rawal | 41 AND ABOVE | 0.56.04 |
| 10 | 2340 | Priya Shah | 41 AND ABOVE | 0.56.41 |
Top 3 Male 40 and above yrs |
|||
| RANK | bib | name | Net_Time |
| 1 | 1334 | Dr Ronak shah | 0.40.37 |
| 2 | 1329 | Gopalkrushna Padhiyar | 0.49.12 |
| 3 | 2350 | Nilu Agrawal | 0.50.49 |
Top 3 Female 40 and above yrs |
|||
| RANK | bib | name | Net_Time |
| 1 | 2315 | Arti Kataruka | 0.45.23 |
| 2 | 2320 | Meera Arya | 0.47.51 |
| 3 | 2353 | Bhavini Bhatt | 0.48.52 |
Top 3 Male 31 to 40 yrs |
|||
| RANK | bib | name | Net_Time |
| 1 | 1211 | vivek joshi | 0.41.50 |
| 2 | 1218 | GANESH GOVIND GAIKWAD | 0.44.42 |
| 3 | 1224 | chirag vaghela | 0.46.02 |
Top 3 Female 31 to 40 yrs |
|||||
| RANK | bib | name | Net_Time | ||
| 1 | 2362 | VIDHI SHAH | 0.54.59 | ||
| 2 | 1221 | P M Susithra | 0.57.56 | ||
| 3 | 2215 | Heena p narielwala | 1.02.51 | ||
Top 3 Male 16 to 30 yrs |
|||||
| RANK | bib | name | Net_Time | ||
| 1 | 1131 | Pushkar Bhardwaj | 0.32.49 | ||
| 2 | 1140 | fayaz maniyar | 0.37.59 | ||
| 3 | 1158 | Jaypalsinh Raj | 0.39.14 | ||
Top 3 Female 16 to 30 yrs |
|||||
| RANK | bib | name | Net_Time | ||
| 1 | 2125 | Avani Belapurkar | 1.06.34 | ||
| 2 | 2118 | Anokhi Patel | 1.07.50 | ||
| 3 | 2111 | AARYA UKANI | 1.18.21 | ||
READY
SET
GO


